পূর্ণ রেজোলিউশন (১,৮০০ × ৮২০ পিক্সেল, ফাইলের আকার: ২২৯ কিলোবাইট, এমআইএমই ধরন: image/png)

এই ফাইলটি উইকিমিডিয়া কমন্স থেকে নেওয়া। সেখানের বর্ণনা পাতার বিস্তারিত নিম্নে দেখানো হলো। (সম্পাদনা)
উইকিমিডিয়া কমন্স, মুক্ত লাইসেন্সযুক্ত মিডিয়ার একটি ভান্ডার। আপনি সাহায্য করতে পারেন
This economic map image could be re-created using vector graphics as an SVG file. This has several advantages; see Commons:Media for cleanup for more information. If an SVG form of this image is available, please upload it and afterwards replace this template with {{vector version available|new image name}}.


It is recommended to name the SVG file “Cumulative Current Account Balance per capita.svg”—then the template Vector version available (or Vva) does not need the new image name parameter.
বিবরণ
English: Cumulative Current Account Balance per capita from 1980 till 2008.
তারিখ
উৎস IMF World Economic Outlook Database, April 2009
লেখক
Public domain এই কাজের প্রণেতা Emilfaro কাজটি পাবলিক ডোমেইনে প্রকাশ করেছেন। এটি বিশ্বব্যাপী প্রযোজ্য হবে।

কিছু দেশে এটি আইনত সিদ্ধ নাও হতে পারে, যদি তাই হয়:
Emilfaro যে-কাউকে যেকোনো উদ্দেশ্যে, বিনাশর্তে এই কাজটি ব্যবহারের অনুমতি প্রদান করেন, যদি না সেই শর্তগুলো আইনত প্রয়োজনীয় হয়।

অনুমতি
(এ ফাইলের পুনঃব্যবহার)
 
এই মানচিত্রটি GunnMap দিয়ে তৈরি করা হয়েছে
GunnMap was created by Arthur Gunn and is available, free, at http://gunn.co.nz/map/ and http://gunnmap.herokuapp.com/.
Please attribute by linking to http://gunn.co.nz/map/.
অন্যান্য সংস্করণ
CCAB

The Data

Country CCAB, bn population, mn per capita
Japan 2,747.943 127.694 21,520
China 1,521.887 1,327.658 1,146
Germany 1,047.328 82.120 12,754
Russia 613.978 142.000 4,324
Switzerland 596.977 7.310 81,666
Netherlands 523.055 16.704 31,313
Saudi Arabia 451.337 24.897 18,128
Norway 444.011 4.799 92,522
Taiwan (Republic of China) 365.121 23.037 15,849
Kuwait 346.713 3.443 100,701
Singapore 309.727 4.668 66,351
United Arab Emirates 257.365 4.764 54,023
Sweden 232.236 9.179 25,301
Venezuela 191.734 28.050 6,835
Hong Kong SAR 188.310 7.009 26,867
Belgium 186.513 10.750 17,350
Algeria 159.451 34.800 4,582
Libya 156.081 6.210 25,134
Malaysia 145.888 27.297 5,344
Qatar 145.276 1.098 132,310
France 111.443 62.277 1,789
Korea 111.264 48.553 2,292
Iran, Islamic Republic of 89.331 72.871 1,226
Finland 85.127 5.270 16,153
Brunei Darussalam 69.732 0.393 177,435
Denmark 44.564 5.476 8,138
Luxembourg 42.328 0.486 87,095
Angola 33.466 16.808 1,991
Iraq 26.315 30.413 865
Trinidad and Tobago 24.640 1.305 18,881
Nigeria 20.751 147.810 140
Oman 19.866 2.769 7,174
Azerbaijan 19.229 8.670 2,218
Austria 14.919 8.290 1,800
Gabon 14.558 1.454 10,012
Turkmenistan 11.673 5.269 2,215
Botswana 11.427 1.782 6,412
Bahrain 10.510 0.779 13,492
Uzbekistan 7.358 27.190 271
Indonesia 5.690 227.829 25
Namibia 4.519 2.045 2,210
Timor-Leste, Dem. Rep. of 3.943 1.065 3,702
Papua New Guinea 3.829 6.196 618
Yemen, Republic of 1.623 22.978 71
Kiribati 0.074 0.100 740
Vanuatu -0.096 0.235 -409
Tonga -0.201 0.103 -1,951
Eritrea -0.320 5.006 -64
Solomon Islands -0.384 0.523 -734
Samoa -0.430 0.192 -2,240
Mongolia -0.505 2.654 -190
Bolivia -0.523 10.028 -52
Comoros -0.628 0.652 -963
São Tomé and Príncipe -0.645 0.160 -4,031
Gambia, The -0.800 1.630 -491
Swaziland -0.921 1.022 -901
Suriname -0.951 0.533 -1,784
Djibouti -0.963 0.784 -1,228
Guinea-Bissau -1.059 1.745 -607
Dominica -1.098 0.072 -15,250
Bhutan -1.139 0.657 -1,734
Liberia -1.150 3.942 -292
Haiti -1.370 8.786 -156
Cape Verde -1.383 0.504 -2,744
St. Vincent and the Grenadines -1.462 0.107 -13,664
St. Kitts and Nevis -1.481 0.053 -27,943
Nepal -1.562 27.643 -57
Belize -1.571 0.320 -4,909
Afghanistan, Rep. of. -1.768 28.139 -63
Central African Republic -1.829 4.355 -420
Seychelles -1.836 0.082 -22,390
Grenada -1.852 0.106 -17,472
Tajikistan -1.937 6.458 -300
Equatorial Guinea -1.959 1.240 -1,580
Kyrgyz Republic -1.981 5.311 -373
Sierra Leone -1.985 5.887 -337
Syrian Arab Republic -2.079 19.880 -105
Burundi -2.104 7.949 -265
Maldives -2.163 0.345 -6,270
Antigua and Barbuda -2.220 0.084 -26,429
Barbados -2.245 0.276 -8,134
St. Lucia -2.414 0.170 -14,200
Mauritius -2.476 1.272 -1,947
Togo -2.980 6.625 -450
Cambodia -3.377 13.668 -247
Lesotho -3.396 2.451 -1,386
Fiji -3.637 0.877 -4,147
Paraguay -3.678 6.154 -598
Congo, Republic of -3.729 3.650 -1,022
Montenegro -3.746 0.678 -5,524
Rwanda -3.782 9.591 -394
Guyana -3.799 0.764 -4,973
Macedonia, Former Yugoslav Republic of -4.094 2.055 -1,992
Malawi -4.110 13.656 -301
Moldova -4.251 3.386 -1,255
Mauritania -4.376 3.032 -1,443
Malta -4.520 0.413 -10,944
Niger -4.580 13.765 -333
Mali -4.666 13.360 -349
Armenia -4.712 3.549 -1,328
Guinea -4.789 10.279 -466
Egypt -4.936 75.045 -66
Benin -5.111 8.107 -630
Lao People\'s Democratic Republic -5.322 6.257 -851
Myanmar -5.981 58.799 -102
Albania -6.005 3.182 -1,887
Uganda -6.009 32.042 -188
Zimbabwe -6.476 11.350 -571
Burkina Faso -6.663 14.042 -475
Uruguay -6.933 3.200 -2,167
Cameroon -6.995 19.383 -361
Ukraine -7.381 45.847 -161
Slovenia -7.412 2.013 -3,682
El Salvador -7.723 5.784 -1,335
Chad -9.263 9.730 -952
Ethiopia -9.296 79.179 -117
Ecuador -9.435 13.922 -678
Bahamas, The -9.610 0.337 -28,516
Georgia -10.373 4.400 -2,358
Honduras -10.519 7.667 -1,372
Madagascar -10.547 20.215 -522
Kenya -10.721 35.265 -304
Bangladesh -10.805 161.915 -67
Zambia -10.846 12.450 -871
Côte d\'Ivoire -11.475 20.762 -553
Morocco -11.552 31.436 -367
Panama -11.614 3.403 -3,413
Kazakhstan -11.712 15.553 -753
Jordan -11.714 5.854 -2,001
Congo, Democratic Republic of -11.894 62.885 -189
Israel -11.943 7.113 -1,679
Philippines -12.597 90.345 -139
Senegal -12.791 12.519 -1,022
Ghana -13.439 22.532 -596
Bosnia and Herzegovina -14.037 3.993 -3,515
Jamaica -14.095 2.699 -5,222
Cyprus -15.262 0.761 -20,055
Belarus -15.527 9.671 -1,606
Dominican Republic -15.594 8.902 -1,752
Tanzania -15.639 39.743 -394
Estonia -15.963 1.343 -11,886
Mozambique -16.335 20.747 -787
Costa Rica -17.266 4.533 -3,809
Nicaragua -19.224 6.193 -3,104
Thailand -19.586 66.398 -295
Sri Lanka -20.541 20.085 -1,023
Tunisia -20.623 10.327 -1,997
Guatemala -21.948 13.678 -1,605
Iceland -21.983 0.316 -69,566
Chile -22.794 16.750 -1,361
Latvia -23.392 2.271 -10,300
Lithuania -25.820 3.358 -7,689
Serbia -26.927 7.382 -3,648
Croatia -30.039 4.436 -6,772
Slovak Republic -34.588 5.411 -6,392
Vietnam -34.599 86.345 -401
Bulgaria -41.185 7.582 -5,432
Peru -41.389 28.657 -1,444
Ireland -46.067 4.422 -10,418
Czech Republic -47.131 10.323 -4,566
Pakistan -50.424 160.500 -314
Lebanon -51.530 3.799 -13,564
Sudan -53.294 38.126 -1,398
Colombia -53.379 48.274 -1,106
Canada -56.757 33.260 -1,706
South Africa -69.912 48.687 -1,436
Argentina -72.486 39.746 -1,824
Romania -89.819 21.489 -4,180
Hungary -91.720 10.055 -9,122
New Zealand -95.316 4.276 -22,291
India -137.796 1,190.451 -116
Poland -182.901 38.100 -4,801
Portugal -187.217 10.631 -17,610
Turkey -192.089 69.659 -2,758
Brazil -220.506 191.870 -1,149
Greece -249.371 11.172 -22,321
Italy -262.901 59.336 -4,431
Mexico -263.667 106.316 -2,480
Australia -529.031 21.323 -24,810
United Kingdom -695.155 61.073 -11,382
Spain -773.443 45.618 -16,955
United States -7,335.869 304.415 -24,098

ক্যাপশন

এই ফাইলটি কী উপস্থাপন করছে তার এক লাইন ব্যাখ্যা যোগ করুন

এই ফাইলে চিত্রিত আইটেমগুলি

যা চিত্রিত করে

২,৩৪,৯৯৯ বাইট

৮২০ পিক্সেল

১,৮০০ পিক্সেল

ফাইলের ইতিহাস

যেকোনো তারিখ/সময়ে ক্লিক করে দেখুন ফাইলটি তখন কী অবস্থায় ছিল।

তারিখ/সময়সংক্ষেপচিত্রমাত্রাব্যবহারকারীমন্তব্য
বর্তমান১৭:৪৪, ২৩ এপ্রিল ২০০৯১৭:৪৪, ২৩ এপ্রিল ২০০৯-এর সংস্করণের সংক্ষেপচিত্র১,৮০০ × ৮২০ (২২৯ কিলোবাইট)Emilfaro{{Information |Description={{en|1=Cumulative Current Account Balance '''per capita''' from 1980 till 2008.}} |Source=IMF [http://www.imf.org/external/pubs/ft/weo/2009/01/weodata/weorept.aspx?pr.x=31&pr.y=11&sy=1980&ey=2008&sort=country&ds=.&br=1&c=512%2C9

নিচের পৃষ্ঠা(গুলো) থেকে এই ছবিতে সংযোগ আছে:

ফাইলের বৈশ্বিক ব্যবহার

নিচের অন্যান্য উইকিগুলো এই ফাইলটি ব্যবহার করে: